NVIDIA GeForce GTX 960M
To GeForce GTX 860M z lekko podniesionymi zegarami. Karta grafiki bardzo popularna w 2015 roku, gdyż stosowana w laptopach do gier o przystępnej cenie (od około 3 tys. zł). Były to m.in. Lenovo Y50, Lenovo Y70, Acer VN7-591G, Acer VN7-791G, Asus G551JM, Asus N551JM, MSI GE60, MSI GE62, MSI PE60, MSI PE70, Clevo W230SD, Clevo N150SD, Clevo N170SD.
GeForce GTX 900M Rodzina
| |||||||||||||||||||||||||
Nazwa robocza | N16P-GX | ||||||||||||||||||||||||
Architektura | Maxwell | ||||||||||||||||||||||||
Potoki | 640 - ZJC | ||||||||||||||||||||||||
Zegar rdzenia | 1096 - 1202 (Boost) MHz | ||||||||||||||||||||||||
Zegar pamięci | 5000 MHz | ||||||||||||||||||||||||
Magistrala | 128 bit | ||||||||||||||||||||||||
Typ pamięci | GDDR5 | ||||||||||||||||||||||||
Maks. pamięci | 4 GB | ||||||||||||||||||||||||
Pamięć współdzielona | nie | ||||||||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Liczba tranzystorów | 1.9 Billion | ||||||||||||||||||||||||
Technologia | 28 nm | ||||||||||||||||||||||||
Technologie | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, GameWorks, Adaptive VSync, DSR, Ansel | ||||||||||||||||||||||||
Wielkość laptopa | średni | ||||||||||||||||||||||||
Data premiery | 12.03.2015 | ||||||||||||||||||||||||
Witryna producenta | www.geforce.com |
Testy
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 1198 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 1206 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 1138 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 1158 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 191856 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 194954 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 204986 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 210687 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 218181 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 219420 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 223999 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 224651 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 227964 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 231932 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 232072 |
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 232911 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 238518 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 239405 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 244093 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 251562 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 27912 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 28177 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 38062 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 45299 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 57051 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 99954 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 106201 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 106431 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 106594 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 108232 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 108408 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 110410 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 110806 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 111094 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 119820 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 123794 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 131124 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Acer Graphics Dock GTX 960M - Aspire Switch 12S | 6Y54 | GeForce GTX 960M | 8 GB | 4513 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 8828 |
HP Pavilion 17-ab004ng | 6300HQ | GeForce GTX 960M 2 GB | 8 GB | 9669 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 10115 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 10287 |
MSI PE70-2QEi581 | 4210H | GeForce GTX 960M 1097 / 1000 MHz 2 GB | 8 GB | 10548 |
MSI PE60-2QEi581 | 4210H | GeForce GTX 960M 1202 / 1253 MHz 2 GB | 8 GB | 10596 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 10872 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 12155 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 12388 |
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 12931 |
Dell XPS 15 2016 9550 | 6300HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 8 GB | 12993 |
Lenovo IdeaPad Y50-70-59441231 | 4710HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 13326 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 13410 |
Asus GL771JW-T7082H | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 13646 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 13673 |
Lenovo IdeaPad Y50-70-59441229 | 4710HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 16 GB | 13928 |
Lenovo IdeaPad Y50-70 PL | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 14438 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 15080 |
SCHENKER XMG A705 | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 15106 |
Asus N551JW-CN094H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 15422 |
Acer Aspire V Nitro 7-791G-70TW | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 15434 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 15511 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 15746 |
SCHENKER XMG A706 | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 15941 |
Clevo W230SD | 4712MQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 16142 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 16151 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 16208 |
Acer Aspire V15 Nitro BE VN7-592G-79DV | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 16358 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 16363 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 16370 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 16414 |
MSI PE70 2QE | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 8 GB | 16446 |
MSI PE60-2QEi78H11 SSD/4720HQ | 4720HQ | GeForce GTX 960M | 8 GB | 16447 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 16529 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 16612 |
Dell Inspiron 15 7559 | 6700HQ | GeForce GTX 960M 1176 / 5000 MHz 4 GB | 16 GB | 16805 |
Asus GL752VW-T4168T | 6700HQ | GeForce GTX 960M 1097 / 5000 MHz 4 GB | 8 GB | 16847 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 16887 |
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 16960 |
Asus G501VW-FY081T | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 17094 |
MSI GE72-2QDi716H11 | 4720HQ | GeForce GTX 960M 1176 / 2500 MHz 2 GB | 16 GB | 17136 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 17140 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 17167 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 17316 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 17447 |
Lenovo Y700-15 80NV004LPB | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 17489 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 17551 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 17554 |
Acer Aspire V Nitro Black Edition VN7-792G-74Q4 | 6700HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 8 GB | 17598 |
Nexoc G515 II | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 17689 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 17764 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 17782 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 17891 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 17983 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 19618 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 21403 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 21686 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 22468 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 24023 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 25748 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 25952 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 25986 |
Lenovo IdeaPad Y50-70-59441231 | 4710HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 26646 |
Acer Aspire V15 Nitro BE VN7-592G-79DV | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 27075 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 27090 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 27117 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 27162 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 27352 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 27934 |
MSI PE60-2QEi581 | 4210H | GeForce GTX 960M 1202 / 1253 MHz 2 GB | 8 GB | 28308 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 28502 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 28541 |
Dell Inspiron 15 7559 | 6700HQ | GeForce GTX 960M 1176 / 5000 MHz 4 GB | 16 GB | 28666 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 29118 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 29162 |
Asus GL752VW-T4168T | 6700HQ | GeForce GTX 960M 1097 / 5000 MHz 4 GB | 8 GB | 29343 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 29464 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 29742 |
Asus GL771JW-T7082H | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 29759 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 30055 |
Lenovo Y700-15 80NV004LPB | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 30070 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 30080 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 30091 |
Asus N551JW-CN094H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 30133 |
Acer Aspire V Nitro 7-791G-70TW | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 30151 |
Dell XPS 15 2016 9550 | 6300HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 8 GB | 30296 |
SCHENKER XMG A705 | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 30450 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 30561 |
Asus G501VW-FY081T | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 30621 |
MSI GE72-2QDi716H11 | 4720HQ | GeForce GTX 960M 1176 / 2500 MHz 2 GB | 16 GB | 30648 |
Clevo W230SD | 4712MQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 30738 |
HP Pavilion 17-ab004ng | 6300HQ | GeForce GTX 960M 2 GB | 8 GB | 30799 |
Lenovo IdeaPad Y50-70 PL | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 30817 |
Acer Aspire V Nitro Black Edition VN7-792G-74Q4 | 6700HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 8 GB | 30899 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 30974 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 31060 |
MSI PE70 2QE | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 8 GB | 31126 |
Lenovo IdeaPad Y50-70-59441229 | 4710HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 16 GB | 31158 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 31219 |
MSI PE60-2QEi78H11 SSD/4720HQ | 4720HQ | GeForce GTX 960M | 8 GB | 31279 |
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 31365 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 31379 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 31390 |
SCHENKER XMG A706 | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 31459 |
Nexoc G515 II | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 31525 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 31747 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 31860 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 32205 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 33474 |
Model | CPU | GPU | RAM | Wartość |
---|---|---|---|---|
Acer Graphics Dock GTX 960M - Aspire Switch 12S | 6Y54 | GeForce GTX 960M | 8 GB | 2990 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 3475 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 3557 |
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 3609 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 3611 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 3651 |
MSI PE70-2QEi581 | 4210H | GeForce GTX 960M 1097 / 1000 MHz 2 GB | 8 GB | 3661 |
HP Pavilion 17-ab004ng | 6300HQ | GeForce GTX 960M 2 GB | 8 GB | 3672 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 3688 |
MSI PE60-2QEi581 | 4210H | GeForce GTX 960M 1202 / 1253 MHz 2 GB | 8 GB | 3778 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 3791 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 3801 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 3825 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 3869 |
Asus GL771JW-T7082H | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 3897 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 3901 |
Lenovo IdeaPad Y50-70-59441231 | 4710HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 3907 |
Dell XPS 15 2016 9550 | 6300HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 8 GB | 3907 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 3909 |
Lenovo IdeaPad Y50-70-59441229 | 4710HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 16 GB | 3913 |
Asus GL752VW-T4168T | 6700HQ | GeForce GTX 960M 1097 / 5000 MHz 4 GB | 8 GB | 3913 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 3914 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 3939 |
Lenovo IdeaPad Y50-70 PL | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 3945 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 3954 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 3954 |
Acer Aspire V Nitro 7-791G-70TW | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 3974 |
SCHENKER XMG A705 | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 3978 |
MSI PE70 2QE | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 8 GB | 3984 |
Asus N551JW-CN094H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 3985 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 3994 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 3998 |
Acer Aspire V15 Nitro BE VN7-592G-79DV | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 4008 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 4012 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 4016 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 4018 |
Dell Inspiron 15 7559 | 6700HQ | GeForce GTX 960M 1176 / 5000 MHz 4 GB | 16 GB | 4026 |
Asus G501VW-FY081T | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 4028 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 4032 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 4036 |
SCHENKER XMG A706 | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 4038 |
MSI GL72 7QF | i7-7700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 4038 |
Lenovo Y700-15 80NV004LPB | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 4049 |
MSI PE60-2QEi78H11 SSD/4720HQ | 4720HQ | GeForce GTX 960M | 8 GB | 4053 |
Clevo W230SD | 4712MQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 4055 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 4057 |
Acer Aspire V Nitro Black Edition VN7-792G-74Q4 | 6700HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 8 GB | 4061 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 4071 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 4071 |
MSI GE72-2QDi716H11 | 4720HQ | GeForce GTX 960M 1176 / 2500 MHz 2 GB | 16 GB | 4078 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 4079 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 4088 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 4094 |
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 4113 |
Nexoc G515 II | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 4123 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 4299 |
