Intel HD Graphics 515

-
Producent | Intel |
Gen. 9 Rodzina | |
Nazwa robocza | Skylake GT2 |
Architektura | Gen. 9 Skylake |
Potoki | 24 - ZJC |
Zegar rdzenia | 300 - 1000 (Boost) MHz |
Magistrala | 64/128 bit |
Typ pamięci | DDR3L/LPDDR3 |
Pamięć współdzielona | tak |
DirectX | DirectX 12_1 |
Technologia | 14 nm |
Technologie | QuickSync |
Data premiery | 01.09.2015 |
Testy
Performance Rating - 3DMark 11 + Fire Strike + Time Spy
4.4 pt (5%)
...
AMD Radeon HD 8470D 6%
...
AMD Radeon RX 6800 XT (Desktop) 2118%
3DMark - 3DMark Ice Storm Unlimited Graphics
min: 43449 avg: 58940 median: 56787 (9%) max: 78808 Points
...
Qualcomm Adreno 619 -5%
ARM Mali-G57 MP6 -3%
ARM Mali-G77 MP9 3%
Apple A10 Fusion GPU / PowerVR 3%
...
NVIDIA GeForce RTX 2080 Ti (Desktop) 784%
3DMark - 3DMark Ice Storm Extreme Graphics
min: 18749 avg: 24669 median: 23314 (3%) max: 33413 Points
...
...
AMD Radeon RX 6800 XT (Desktop) 1611%
3DMark - 3DMark Cloud Gate Score
min: 2705 avg: 3940 median: 3850.5 (5%) max: 5257 Points
Lenovo Yoga 700-11ISK  | 6Y30 | 4096 MB | | | 2705 |
Apple MacBook 12 (Early 2016) 1.3 GHz | 6Y75 | 8192 MB | | | 2926 |
Lenovo Yoga 900S-12ISK-80ML  | 6Y54 | 4009 MB | | | 3231 |
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 3278 |
Huawei MateBook m5-6Y54 | 6Y54 | 8192 MB | | | 3384 |
Asus Zenbook UX305CA-FB055T  | 6Y75 | 8192 MB | 200-1000 / MHz | | 3434 |
Dell XPS 12 9250 4K | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 3457 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 3481 |
Apple MacBook 12 (Early 2016) 1.2 GHz | 6Y54 | 8192 MB | | | 3526 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 3608 |
Samsung Galaxy Tab Pro S W700N  | 6Y30 | 4096 MB | 400 / MHz | 1024MB | 3684 |
Dell Latitude 11 5175  | 6Y57 | 8192 MB | 300 MHz - 900 / MHz | | 3748 |
Asus Zenbook UX305CA-EHM1 | 6Y30 | 8092 MB | 850 / MHz | | 3778 |
Asus TransformerBook T302CA-FL010T  | 6Y30 | 8192 MB | 800 / MHz | | 3923 |
Lenovo IdeaPad Miix 700  | 6Y54 | 4096 MB | 300-900 / MHz | | 3936 |
Chuwi AeroBook 13 inch 2019  | 6Y30 | 8192 MB | 400 / MHz | 1024MB | 4145 |
Cube i9  | 6Y30 | 4096 MB | 500-797 / MHz | | 4152 |
Asus Zenbook UX360CA-FC060T  | 6Y30 | 8192 MB | 700 / MHz | | 4205 |
HP Pavilion x2 12-b000ng  | 6Y30 | 4096 MB | 300 - 850 / MHz | | 4330 |
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 4446 |
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 4474 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 4546 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 4604 |
HP Elite x2 1012 G1  | 6Y54 | 8192 MB | 300-900 / MHz | | 4943 |
HP EliteBook 1030 G1-X2F03EA | 6Y75 | 16384 MB | 300 - 1000 / MHz | | 5242 |
HP EliteBook Folio G1 V1C37EA  | 6Y54 | 8192 MB | 900 / MHz | | 5257 |
...
AMD Radeon HD 7550M -9%
...
AMD Radeon RX 6800 XT (Desktop) 1720%
3DMark - 3DMark Cloud Gate Graphics
min: 3982 avg: 5440 median: 5467 (3%) max: 7035 Points
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 3982 |
Asus Zenbook UX305CA-FB055T  | 6Y75 | 8192 MB | 200-1000 / MHz | | 4286 |
Lenovo Yoga 900S-12ISK-80ML  | 6Y54 | 4009 MB | | | 4309 |
Lenovo Yoga 700-11ISK  | 6Y30 | 4096 MB | | | 4357 |
Dell XPS 12 9250 4K | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 4362 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 4431 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 4658 |
Samsung Galaxy Tab Pro S W700N  | 6Y30 | 4096 MB | 400 / MHz | 1024MB | 4760 |
Dell Latitude 11 5175  | 6Y57 | 8192 MB | 300 MHz - 900 / MHz | | 4904 |
Asus TransformerBook T302CA-FL010T  | 6Y30 | 8192 MB | 800 / MHz | | 5076 |
Asus Zenbook UX305CA-EHM1 | 6Y30 | 8092 MB | 850 / MHz | | 5112 |
Lenovo IdeaPad Miix 700  | 6Y54 | 4096 MB | 300-900 / MHz | | 5259 |
Chuwi AeroBook 13 inch 2019  | 6Y30 | 8192 MB | 400 / MHz | 1024MB | 5424 |
Asus Zenbook UX360CA-FC060T  | 6Y30 | 8192 MB | 700 / MHz | | 5510 |
Cube i9  | 6Y30 | 4096 MB | 500-797 / MHz | | 5602 |
Huawei MateBook m5-6Y54 | 6Y54 | 8192 MB | | | 5638 |
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 5769 |
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 6078 |
HP Pavilion x2 12-b000ng  | 6Y30 | 4096 MB | 300 - 850 / MHz | | 6178 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 6298 |
HP Elite x2 1012 G1  | 6Y54 | 8192 MB | 300-900 / MHz | | 6308 |
Apple MacBook 12 (Early 2016) 1.2 GHz | 6Y54 | 8192 MB | | | 6331 |
Apple MacBook 12 (Early 2016) 1.3 GHz | 6Y75 | 8192 MB | | | 6497 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 6597 |
HP EliteBook 1030 G1-X2F03EA | 6Y75 | 16384 MB | 300 - 1000 / MHz | | 6684 |
HP EliteBook Folio G1 V1C37EA  | 6Y54 | 8192 MB | 900 / MHz | | 7035 |
...
Intel UHD Graphics 610 -6%
AMD Radeon HD 8470D 3%
...
NVIDIA GeForce RTX 3090 3516%
3DMark - 3DMark Fire Strike Standard Score
min: 453 avg: 617 median: 623.5 (2%) max: 780 Points
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 453 |
Lenovo Yoga 900S-12ISK-80ML  | 6Y54 | 4009 MB | | | 458 |
Asus Zenbook UX305CA-FB055T  | 6Y75 | 8192 MB | 200-1000 / MHz | | 464 |
Lenovo Yoga 700-11ISK  | 6Y30 | 4096 MB | | | 466 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 509 |
Dell Latitude 11 5175  | 6Y57 | 8192 MB | 300 MHz - 900 / MHz | | 545 |
Dell XPS 12 9250 4K | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 553 |
Samsung Galaxy Tab Pro S W700N  | 6Y30 | 4096 MB | 400 / MHz | 1024MB | 558 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 569 |
Asus Zenbook UX305CA-EHM1 | 6Y30 | 8092 MB | 850 / MHz | | 596 |
Chuwi AeroBook 13 inch 2019  | 6Y30 | 8192 MB | 400 / MHz | 1024MB | 617 |
Lenovo IdeaPad Miix 700  | 6Y54 | 4096 MB | 300-900 / MHz | | 630 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 660 |
HP Pavilion x2 12-b000ng  | 6Y30 | 4096 MB | 300 - 850 / MHz | | 671 |
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 682 |
Apple MacBook 12 (Early 2016) 1.2 GHz | 6Y54 | 8192 MB | | | 697 |
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 697 |
Apple MacBook 12 (Early 2016) 1.3 GHz | 6Y75 | 8192 MB | | | 705 |
HP Elite x2 1012 G1  | 6Y54 | 8192 MB | 300-900 / MHz | | 739 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 740 |
HP EliteBook 1030 G1-X2F03EA | 6Y75 | 16384 MB | 300 - 1000 / MHz | | 774 |
HP EliteBook Folio G1 V1C37EA  | 6Y54 | 8192 MB | 900 / MHz | | 780 |
...
Intel UHD Graphics 610 -3%
AMD Radeon HD 8470D -3%
...
AMD Radeon RX 6800 XT (Desktop) 6166%
3DMark - 3DMark Fire Strike Standard Graphics
min: 494 avg: 679 median: 691.5 (1%) max: 892 Points
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 494 |
Lenovo Yoga 900S-12ISK-80ML  | 6Y54 | 4009 MB | | | 504 |
Asus Zenbook UX305CA-FB055T  | 6Y75 | 8192 MB | 200-1000 / MHz | | 507 |
Lenovo Yoga 700-11ISK  | 6Y30 | 4096 MB | | | 519 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 565 |
Samsung Galaxy Tab Pro S W700N  | 6Y30 | 4096 MB | 400 / MHz | 1024MB | 589 |
Dell Latitude 11 5175  | 6Y57 | 8192 MB | 300 MHz - 900 / MHz | | 601 |
Dell XPS 12 9250 4K | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 606 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 618 |
Chuwi AeroBook 13 inch 2019  | 6Y30 | 8192 MB | 400 / MHz | 1024MB | 670 |
Asus Zenbook UX305CA-EHM1 | 6Y30 | 8092 MB | 850 / MHz | | 686 |
Lenovo IdeaPad Miix 700  | 6Y54 | 4096 MB | 300-900 / MHz | | 697 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 725 |
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 735 |
HP Pavilion x2 12-b000ng  | 6Y30 | 4096 MB | 300 - 850 / MHz | | 740 |
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 762 |
Apple MacBook 12 (Early 2016) 1.2 GHz | 6Y54 | 8192 MB | | | 783 |
Apple MacBook 12 (Early 2016) 1.3 GHz | 6Y75 | 8192 MB | | | 789 |
HP Elite x2 1012 G1  | 6Y54 | 8192 MB | 300-900 / MHz | | 797 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 810 |
HP EliteBook Folio G1 V1C37EA  | 6Y54 | 8192 MB | 900 / MHz | | 844 |
HP EliteBook 1030 G1-X2F03EA | 6Y75 | 16384 MB | 300 - 1000 / MHz | | 892 |
...
Intel UHD Graphics 610 -7%
AMD Radeon HD 8470D -1%
...
AMD Radeon RX 6800 XT (Desktop) 7225%
3DMark - 3DMark Ice Storm Graphics
min: 31627 avg: 44439 median: 45108 (6%) max: 54558 Points
Dell XPS 12 9250 4K | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 31627 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 31921 |
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 36371 |
Asus Zenbook UX305CA-FB055T  | 6Y75 | 8192 MB | 200-1000 / MHz | | 40085 |
Lenovo Yoga 900S-12ISK-80ML  | 6Y54 | 4009 MB | | | 40397 |
Dell Latitude 11 5175  | 6Y57 | 8192 MB | 300 MHz - 900 / MHz | | 41482 |
Asus Zenbook UX305CA-EHM1 | 6Y30 | 8092 MB | 850 / MHz | | 44784 |
Lenovo IdeaPad Miix 700  | 6Y54 | 4096 MB | 300-900 / MHz | | 45108 |
HP EliteBook 1030 G1-X2F03EA | 6Y75 | 16384 MB | 300 - 1000 / MHz | | 46297 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 46530 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 50126 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 51362 |
HP Pavilion x2 12-b000ng  | 6Y30 | 4096 MB | 300 - 850 / MHz | | 52623 |
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 53318 |
HP Elite x2 1012 G1  | 6Y54 | 8192 MB | 300-900 / MHz | | 54558 |
...
NVIDIA GeForce MX330 2%
...
AMD Radeon RX 6800 XT (Desktop) 921%
3DMark 11 - 3DM11 Performance Score
min: 785 avg: 1105 median: 1115 (3%) max: 1360 Points
Asus Zenbook UX360CA-FC060T  | 6Y30 | 8192 MB | 700 / MHz | | 785 |
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 814 |
Huawei MateBook m5-6Y54 | 6Y54 | 8192 MB | | | 851 |
Lenovo Yoga 900S-12ISK-80ML  | 6Y54 | 4009 MB | | | 887 |
Lenovo Yoga 700-11ISK  | 6Y30 | 4096 MB | | | 911 |
Dell Latitude 11 5175  | 6Y57 | 8192 MB | 300 MHz - 900 / MHz | | 951 |
Cube i9  | 6Y30 | 4096 MB | 500-797 / MHz | | 958 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 959 |
Toshiba Portege Z20t-C-121 | 6Y75 | 16384 MB | 300-1000 / MHz | | 998 |
Samsung Galaxy Tab Pro S W700N  | 6Y30 | 4096 MB | 400 / MHz | 1024MB | 1077 |
Asus TransformerBook T302CA-FL010T  | 6Y30 | 8192 MB | 800 / MHz | | 1084 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 1094 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 1098 |
Lenovo IdeaPad Miix 700  | 6Y54 | 4096 MB | 300-900 / MHz | | 1109 |
Dell XPS 12 9250 4K | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 1115 |
Chuwi AeroBook 13 inch 2019  | 6Y30 | 8192 MB | 400 / MHz | 1024MB | 1121 |
Asus Zenbook UX305CA-EHM1 | 6Y30 | 8092 MB | 850 / MHz | | 1151 |
Asus Zenbook UX305CA-FB055T  | 6Y75 | 8192 MB | 200-1000 / MHz | | 1188 |
Apple MacBook 12 (Early 2016) 1.2 GHz | 6Y54 | 8192 MB | | | 1189 |
Panasonic Toughbook CF-20  | 6Y57 | 8192 MB | | 1.0.132.0; v1.0 | 1197 |
Medion Akoya P3401T 2in1  | 6Y54 | 8192 MB | 300-850 / MHz | | 1210 |
HP EliteBook 1030 G1-X2F03EA | 6Y75 | 16384 MB | 300 - 1000 / MHz | | 1219 |
Apple MacBook 12 (Early 2016) 1.3 GHz | 6Y75 | 8192 MB | | | 1230 |
HP Pavilion x2 12-b000ng  | 6Y30 | 4096 MB | 300 - 850 / MHz | | 1260 |
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 1277 |
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 1283 |
HP Elite x2 1012 G1  | 6Y54 | 8192 MB | 300-900 / MHz | | 1334 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 1344 |
HP EliteBook Folio G1 V1C37EA  | 6Y54 | 8192 MB | 900 / MHz | | 1360 |
...
AMD Radeon HD 6550D -4%
ATI Radeon HD 5570 6%
AMD Radeon HD 7560D 10%
...
AMD Radeon RX 6800 XT (Desktop) 3344%
3DMark 11 - 3DM11 Performance GPU
min: 714 avg: 1013 median: 1014 (2%) max: 1254 Points
Asus Zenbook UX360CA-FC060T  | 6Y30 | 8192 MB | 700 / MHz | | 714 |
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 730 |
Huawei MateBook m5-6Y54 | 6Y54 | 8192 MB | | | 781 |
Lenovo Yoga 900S-12ISK-80ML  | 6Y54 | 4009 MB | | | 803 |
Lenovo Yoga 700-11ISK  | 6Y30 | 4096 MB | | | 863 |
Dell Latitude 11 5175  | 6Y57 | 8192 MB | 300 MHz - 900 / MHz | | 863 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 867 |
Cube i9  | 6Y30 | 4096 MB | 500-797 / MHz | | 899 |
Toshiba Portege Z20t-C-121 | 6Y75 | 16384 MB | 300-1000 / MHz | | 911 |
Samsung Galaxy Tab Pro S W700N  | 6Y30 | 4096 MB | 400 / MHz | 1024MB | 980 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 992 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 996 |
Asus TransformerBook T302CA-FL010T  | 6Y30 | 8192 MB | 800 / MHz | | 1001 |
Dell XPS 12 9250 4K | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 1008 |
Lenovo IdeaPad Miix 700  | 6Y54 | 4096 MB | 300-900 / MHz | | 1014 |
Chuwi AeroBook 13 inch 2019  | 6Y30 | 8192 MB | 400 / MHz | 1024MB | 1041 |
Asus Zenbook UX305CA-EHM1 | 6Y30 | 8092 MB | 850 / MHz | | 1051 |
Panasonic Toughbook CF-20  | 6Y57 | 8192 MB | | | 1081 |
Asus Zenbook UX305CA-FB055T  | 6Y75 | 8192 MB | 200-1000 / MHz | | 1083 |
Medion Akoya P3401T 2in1  | 6Y54 | 8192 MB | 300-850 / MHz | | 1088 |
HP EliteBook 1030 G1-X2F03EA | 6Y75 | 16384 MB | 300 - 1000 / MHz | | 1132 |
HP Pavilion x2 12-b000ng  | 6Y30 | 4096 MB | 300 - 850 / MHz | | 1133 |
Apple MacBook 12 (Early 2016) 1.2 GHz | 6Y54 | 8192 MB | | | 1146 |
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 1154 |
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 1186 |
HP Elite x2 1012 G1  | 6Y54 | 8192 MB | 300-900 / MHz | | 1200 |
Apple MacBook 12 (Early 2016) 1.3 GHz | 6Y75 | 8192 MB | | | 1202 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 1206 |
HP EliteBook Folio G1 V1C37EA  | 6Y54 | 8192 MB | 900 / MHz | | 1254 |
...
AMD Radeon HD 6550D -6%
ATI Radeon HD 5570 1%
AMD Radeon HD 7560D 6%
...
NVIDIA GeForce RTX 3090 5595%
3DMark Vantage
3DM Vant. Perf. total +3DMark Vantage - 3DM Vant. Perf. total
4672 Points (5%)
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 4672 |
...
...
AMD Radeon RX 6800 XT (Desktop) 1966%
3DM Vant. Perf. GPU no PhysX +3DMark Vantage - 3DM Vant. Perf. GPU no PhysX
4218 Points (4%)
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 4218 |
...
AMD Radeon HD 7560D -1%
NVIDIA GeForce GT 240 GDDR5 4%
...
NVIDIA GeForce RTX 3090 2371%
3DMark 2001SE - 3DMark 2001 - Standard
20345 Points (21%)
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 20345 |
...
...
NVIDIA GeForce GTX 1050 (Desktop) 373%
3DMark 03 - 3DMark 03 - Standard
18019 Points (9%)
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 18019 |
...
AMD Radeon HD 7480D -6%
...
3DMark 05 - 3DMark 05 - Standard
9173 Points (13%)
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 9173 |
...
...
NVIDIA GeForce RTX 3090 516%
3DMark 06 3DMark 06 - Standard 1280x1024 +min: 4968 avg: 6621 median: 6446 (12%) max: 7912 Points
3DMark 06 - Standard 1280x1024 |
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 4968 |
Lenovo IdeaPad Miix 700  | 6Y54 | 4096 MB | 300-900 / MHz | | 5842 |
Asus Zenbook UX305CA-FB055T  | 6Y75 | 8192 MB | 200-1000 / MHz | | 5860 |
Cube i9  | 6Y30 | 4096 MB | 500-797 / MHz | | 5919 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 6160 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 6244 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 6293 |
Cube i7 Book CDK09  | 6Y30 | 4096 MB | | | 6599 |
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | | 6921 |
HP EliteBook 1030 G1-X2F03EA | 6Y75 | 16384 MB | 300 - 1000 / MHz | | 7197 |
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 7515 |
HP Pavilion x2 12-b000ng  | 6Y30 | 4096 MB | 300 - 850 / MHz | | 7530 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 7733 |
HP Elite x2 1012 G1  | 6Y54 | 8192 MB | 300-900 / MHz | | 7912 |
...
AMD Radeon HD 6550D 2%
...
AMD Radeon RX 6800 XT (Desktop) 612%
Unigine Heaven 2.1 - Heaven 2.1 high
min: 15.7 avg: 16.9 median: 16.9 (3%) max: 18 fps
Asus Zenbook UX305CA-EHM1 | 6Y30 | 8092 MB | 850 / MHz | | 15.7 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 18 |
...
ATI Radeon HD 5570 -7%
...
SPECviewperf 12
specvp12 sw-03 +SPECviewperf 12 - specvp12 sw-03
17.6 fps (8%)
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 17.64 |
...
NVIDIA GeForce MX250 -5%
Intel Iris Xe MAX Graphics 31%
...
specvp12 snx-02 +SPECviewperf 12 - specvp12 snx-02
2.1 fps (1%)
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 2.14 |
Intel Iris Xe MAX Graphics -54%
...
NVIDIA GeForce MX250 -2%
...
NVIDIA Titan RTX 11909%
specvp12 showcase-01 +SPECviewperf 12 - specvp12 showcase-01
5 fps (2%)
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 5.01 |
...
NVIDIA GeForce RTX 3090 4631%
specvp12 mediacal-01 +SPECviewperf 12 - specvp12 mediacal-01
1.8 fps (2%)
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 1.76 |
...
AMD FirePro W2100 109%
...
specvp12 maya-04 +SPECviewperf 12 - specvp12 maya-04
9 fps (4%)
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 9 |
...
...
NVIDIA GeForce RTX 2080 Ti (Desktop) 1933%
specvp12 energy-01 +SPECviewperf 12 - specvp12 energy-01
0.1 fps (0%)
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 0.06 |
...
...
AMD Radeon RX 6800 XT (Desktop) 47233%
specvp12 creo-01 +SPECviewperf 12 - specvp12 creo-01
7.9 fps (5%)
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 7.93 |
Intel Iris Xe MAX Graphics 30%
NVIDIA GeForce MX250 34%
...
specvp12 catia-04 +SPECviewperf 12 - specvp12 catia-04
9.8 fps (4%)
Lenovo ThinkPad X1 Tablet  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 9.79 |
...
NVIDIA GeForce MX250 -7%
...
AMD Radeon RX 6800 XT (Desktop) 2331%
Cinebench R10 Cinebench R10 Shading (32bit) +Cinebench R10 - Cinebench R10 Shading (32bit)
min: 4740 avg: 6063 median: 6088 (29%) max: 7263 pkt.
Lenovo Yoga 900S-12ISK-80ML  | 6Y54 | 4009 MB | | | 4740 |
Dell Latitude 11 5175  | 6Y57 | 8192 MB | 300 MHz - 900 / MHz | | 4899 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 5452 |
Dell XPS 12 9250 4K | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 5549 |
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | Windows 10 | 5585 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 5591 |
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 5890 |
HP Pavilion x2 12-b000ng  | 6Y30 | 4096 MB | 300 - 850 / MHz | | 6088 |
Microsoft Surface Pro 4, Core m3 | 6Y30 | 4096 MB | 300 - 850 / MHz | | 6117 |
Toshiba Portege Z20t-C-121 | 6Y75 | 16384 MB | 300-1000 / MHz | | 6190 |
Medion Akoya P3401T 2in1  | 6Y54 | 8192 MB | 300-850 / MHz | | 6656 |
Lenovo IdeaPad Miix 700  | 6Y54 | 4096 MB | 300-900 / MHz | | 6820 |
HP Elite x2 1012 G1  | 6Y54 | 8192 MB | 300-900 / MHz | | 7003 |
Asus Zenbook UX305CA-FB055T  | 6Y75 | 8192 MB | 200-1000 / MHz | | 7096 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 7263 |
...
NVIDIA NVS 5400M -1%
...
AMD Radeon RX 5700 XT (Desktop) 249%
Cinebench R11.5 Cinebench R11.5 OpenGL 64 Bit +Cinebench R11.5 - Cinebench R11.5 OpenGL 64 Bit
min: 16.86 avg: 23.6 median: 23.1 (10%) max: 31.86 fps
Lenovo Yoga 900S-12ISK-80ML  | 6Y54 | 4009 MB | | | 16.86 |
Asus Zenbook UX305CA-EHM1 | 6Y30 | 8092 MB | 850 / MHz | | 19.14 |
Acer Aspire Switch 12S SW7-272-M3A0  | 6Y30 | 4096 MB | 300-850 / MHz | | 19.32 |
Dell Latitude 12 E7275  | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 19.66 |
HP Spectre x2 12-a003ng K3D42EA  | 6Y75 | 8192 MB | 950 / MHz | | 19.82 |
Dell Latitude 11 5175  | 6Y57 | 8192 MB | 300 MHz - 900 / MHz | | 20.28 |
Apple MacBook 12 (Early 2016) 1.1 GHz | 6Y30 | 8192 MB | | OS X | 21.5 |
Dell XPS 12 9250 4K | 6Y75 | 8192 MB | 300 - 1000 / MHz | | 22.08 |
Dell Latitude 13 7370 | 6Y57 | 8192 MB | 300 - 900 / MHz | | 22.14 |
