
Intel Core i7-7Y75

-
| Nazwa robocza | Kaby Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seria | Intel Kaby Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodzina: Kaby Lake Kaby Lake
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taktowanie | 1300 - 3600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 1. poziomu | 128 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 2. poziomu | 512 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 3. poziomu | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liczba rdzeni / wątków | 2 / 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP (Thermal Design Power) | 4.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologia wytwarzania | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maks. temperatura | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gniazdo | BGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cechy | Dual-Channel DDR3L-1600/LPDDR3-1866, HyperThreading, AVX, AVX2, Quick Sync, Virtualization, AES-NI, vPro, TXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Intel HD Graphics 615 (300 - 1050 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-bity | obsługa 64-bitów | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Najniższa cena | $393 U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data premiery | 30/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odnośnik do produktu (zewn.) | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testy
Performance Rating - CB R15 + R20 + 7-Zip + X265 + Blender + 3DM11 CPU
22.8 pt (38%)
...
AMD Athlon Gold 3150U
Intel Core i3-10100Y
AMD Ryzen 3 3250U
Intel Core i7-7Y75
Intel Core i3-1000NG4
AMD Ryzen 5 3450U
AMD Ryzen Embedded V1605B
Intel Core i5-1030NG7
...
AMD Ryzen 9 9955HX
max:
0%
100%
Cinebench R23 - Cinebench R23 Multi Core
1390 Points (1%)
...
AMD Athlon Silver 3050e
Intel Celeron J4125
Intel Core i3-10100Y
Intel Core i7-7Y75
Intel Pentium Silver J5005
Qualcomm Snapdragon 7c+ Gen 3
...
AMD Ryzen 9 9955HX3D
max:
0%
100%
Cinebench R23 - Cinebench R23 Single Core
721 Points (29%)
...
Intel Core i5-L16G7
Intel Core i7-7Y75
AMD Ryzen 3 3250U
Intel Core i3-10100Y
AMD Ryzen Embedded V1605B
AMD Ryzen 5 3450U
Intel Core i3-1110G4
...
Apple M5 (10 Cores)
0%
100%
Cinebench R20 - Cinebench R20 CPU (Single Core)
min: 202 przeciętny: 234.5 mediana: 234.5 (26%) maks: 267 Points
Cinebench R20 - Cinebench R20 CPU (Multi Core)
min: 482 przeciętny: 493.5 mediana: 493.5 (1%) maks: 505 Points
Cinebench R15 - Cinebench R15 CPU Multi 64 Bit
min: 236 przeciętny: 251.3 mediana: 258 (2%) maks: 260 Points
...
Intel Celeron J4115
Intel Core i7-7Y75
Intel Pentium Silver J5005
Intel Core i5-L16G7
...
AMD Ryzen 9 9955HX3D
max:
0%
100%
Cinebench R15 - Cinebench R15 CPU Single 64 Bit
min: 121 przeciętny: 125.7 mediana: 126 (35%) maks: 130 Points
...
Intel Core i3-10100Y
AMD Ryzen 3 3250U
Intel Core i7-7Y75
AMD Ryzen Embedded V1605B
...
max:
Intel Core Ultra 9 285K
0%
100%
Cinebench R11.5 - Cinebench R11.5 CPU Multi 64 Bit
min: 2.87 przeciętny: 2.9 mediana: 2.9 (4%) maks: 2.98 Points
Cinebench R11.5 - Cinebench R11.5 CPU Single 64 Bit
min: 1.44 przeciętny: 1.5 mediana: 1.5 (35%) maks: 1.54 Points
Cinebench R10 - Cinebench R10 Rend. Single (32bit)
5496 pkt. (33%)
Cinebench R10 - Cinebench R10 Rend. Multi (32bit)
9392 pkt. (7%)
Cinebench R10 - Cinebench R10 Rend. Multi (64bit)
11682 Points (7%)
Cinebench R10 - Cinebench R10 Rend. Single (64bit)
6449 Points (8%)
7-Zip 18.03 - 7-Zip 18.03 Multi Thread 4 runs
9657 MIPS (6%)
7-Zip 18.03 - 7-Zip 18.03 Single Thread 4 runs
4617 MIPS (54%)
HWBOT x265 Benchmark v2.2 - HWBOT x265 4k Preset
2 fps (3%)
Super Pi mod 1.5 XS 1M - Super Pi mod 1.5 XS 1M *
10.7 s (2%)
Super Pi mod 1.5 XS 2M - Super Pi mod 1.5 XS 2M *
24.5 s (1%)
Super Pi Mod 1.5 XS 32M - Super Pi mod 1.5 XS 32M *
585 s (3%)
3DMark 11 - 3DM11 Performance Physics
min: 3347 przeciętny: 3582 mediana: 3688 (9%) maks: 3710 Points
3DMark - 3DMark Ice Storm Physics
min: 34113 przeciętny: 34681 mediana: 34680.5 (28%) maks: 35248 Points
3DMark - 3DMark Ice Storm Extreme Physics
min: 31394 przeciętny: 32948 mediana: 32948 (27%) maks: 34502 Points
3DMark - 3DMark Ice Storm Unlimited Physics
min: 35750 przeciętny: 40104 mediana: 37884 (30%) maks: 46679 Points
3DMark - 3DMark Cloud Gate Physics
min: 2706 przeciętny: 2924 mediana: 2994 (8%) maks: 3072 Points
3DMark - 3DMark Fire Strike Standard Physics
min: 3838 przeciętny: 4174 mediana: 4289 (8%) maks: 4395 Points
Geekbench 5.0 - Geekbench 5.0 64 Bit Single-Core
864 pkt. (4%)
Geekbench 5.0 - Geekbench 5.0 64 Bit Multi-Core
1393 pkt. (4%)
Mozilla Kraken 1.1 - Kraken 1.1 Total Score *
min: 1142 przeciętny: 1305 mediana: 1305 (2%) maks: 1468 ms
Octane V2 - Octane V2 Total Score
min: 22300 przeciętny: 24506 mediana: 24506 (16%) maks: 26712 Points
WebXPRT 3 - WebXPRT 3 Score
min: 110 przeciętny: 127 mediana: 127 (23%) maks: 144 Points
Power Consumption - Prime95 Power Consumption - external Monitor *
18.5 Watt (3%)
Power Consumption - Cinebench R15 Multi Power Consumption - external Monitor *
17.9 Watt (3%)
Power Consumption - Power Efficiency - Cinebench R15 Multi external Monitor
13.2 Points per Watt (10%)
- Zakres wyników testów referencyjnych dla tej karty graficznej
- Średnia wartość wyników testów referencyjnych dla tej karty graficzne
* Mniejsze liczby oznaczają wyższą wydajność
* Mniejsze liczby oznaczają wyższą wydajność
v1.35
