Intel Celeron B710
-
| Nazwa robocza | Sandy Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seria | Intel Celeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodzina: Celeron Sandy Bridge
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taktowanie | 1600 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 1. poziomu | 64 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 2. poziomu | 256 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 3. poziomu | 1.5 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liczba rdzeni / wątków | 1 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP (Thermal Design Power) | 35 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologia wytwarzania | 32 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zakres napięcia | 0.871-1.091 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maks. temperatura | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gniazdo | PGA988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cechy | Idle States, Enhanced SpeedStep, Thermal Monitoring, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Intel HD Graphics (Sandy Bridge) (650 - 1000 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-bity | obsługa 64-bitów | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data premiery | 15/03/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odnośnik do produktu (zewn.) | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testy
Cinebench R11.5 - Cinebench R11.5 CPU Multi 64 Bit
0.6 Points (1%)
Cinebench R10 - Cinebench R10 Rend. Single (32bit)
2051 pkt. (12%)
Cinebench R10 - Cinebench R10 Rend. Single (64bit)
2574 Points (3%)
Super Pi mod 1.5 XS 1M - Super Pi mod 1.5 XS 1M *
25.1 s (5%)
Super Pi mod 1.5 XS 2M - Super Pi mod 1.5 XS 2M *
56.8 s (2%)
Super Pi Mod 1.5 XS 32M - Super Pi mod 1.5 XS 32M *
1259 s (6%)
SiSoft Sandra Dhrystone (MIPS) - SiSoft Sandra Dhrystone (MIPS)
11230 MIPS (5%)
SiSoft Sandra Whetstone (MFLOPS) - SiSoft Sandra Whetstone (MFLOPS)
5370 MFLOPS (4%)
3DMark Vantage - 3DM Vant. Perf. CPU no Physx
1962 Points (1%)
- Zakres wyników testów referencyjnych dla tej karty graficznej
- Średnia wartość wyników testów referencyjnych dla tej karty graficzne
* Mniejsze liczby oznaczają wyższą wydajność
* Mniejsze liczby oznaczają wyższą wydajność
v1.35