ARM Mali-450 MP4

-
| Architektura | Utgard |
| iGPU | Integrated Graphics |
| Zegar rdzenia | 700 MHz |
| Pamięć współdzielona | nie |
| API | OpenGL ES 2.0 |
| Technologia | 28 nm |
| Data premiery | 21.06.2012 |
| Witryna producenta | www.arm.com |
| ||||||||||||||||||||||||
Testy
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 4363 |
Amazon Fire Kids Edition Late 2015 ![]() | MT8127 | Mali-450 MP4 | 1 GB | 4552 |
| Acer Iconia Tab 10 A3-A20 (NT.L5DEE.003) | MT8127 @1.3 GHz | Mali-450 MP4 | 1 GB | 4560 |
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 4944 |
| Acer Iconia Tab 10 A3-A20FHD | MT8127 | Mali-450 MP4 | 2 GB | 5106 |
| Medion Lifetab S8311 | MT6592 | Mali-450 MP4 | 2 GB | 5212 |
| Huawei MediaPad M1 8.0 | Kirin 910 | Mali-450 MP4 533 MHz | 1 GB | 5322 |
| Alcatel One Touch Idol X+ | MT6592 | Mali-450 MP4 700 MHz | 2 GB | 5346 |
| Zopo ZP1000 via http://www.efox-shop.com/zopo-zp1000-mtk6592-17ghz-octa-core-50-zoll-hd-bildschirm-android-42-3g-smartphone-g-292152 | MT6592 | Mali-450 MP4 700 MHz | 1 GB | 5380 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 5382 |
Honor 4X ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 5562 |
| Huawei Ascend G750 | MT6592 | Mali-450 MP4 | 2 GB | 5632 |
Huawei P8 lite ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 5732 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 5974 |
| iOcean X7S via http://www.cect-shop.com/de/iocean-x7s-2-16-weiss.html#.U6SIWbGuSMV | MT6592 | Mali-450 MP4 700 MHz | 2 GB | 6066 |
| Archos 50c Oxygen | MT6592 | Mali-450 MP4 | 1 GB | 6272 |
| HTC Desire 626G dual sim via HTC Deutschland | MT6592 | Mali-450 MP4 | 1 GB | 6457 |
Kazam Tornado 348 ![]() | MT6592 | Mali-450 MP4 | 1 GB | 6520 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 6686 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
Amazon Fire 7 2017 ![]() | MT8127 | Mali-450 MP4 | 1 GB | 2848 |
Amazon Fire Kids Edition Late 2015 ![]() | MT8127 | Mali-450 MP4 | 1 GB | 4114 |
| Acer Iconia Tab 10 A3-A20 (NT.L5DEE.003) | MT8127 @1.3 GHz | Mali-450 MP4 | 1 GB | 4123 |
Amazon Fire Tablet ![]() | MT8127 @1.3 GHz | Mali-450 MP4 | 1 GB | 4136 |
| Huawei MediaPad M1 8.0 | Kirin 910 | Mali-450 MP4 533 MHz | 1 GB | 4410 |
| Acer Iconia Tab 10 A3-A20FHD | MT8127 | Mali-450 MP4 | 2 GB | 4724 |
| Medion Lifetab S8311 | MT6592 | Mali-450 MP4 | 2 GB | 4857 |
Honor 4X ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 4997 |
Huawei P8 lite ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 5167 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 5227 |
| Zopo ZP1000 via http://www.efox-shop.com/zopo-zp1000-mtk6592-17ghz-octa-core-50-zoll-hd-bildschirm-android-42-3g-smartphone-g-292152 | MT6592 | Mali-450 MP4 700 MHz | 1 GB | 5253 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 5774 |
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 5828 |
| Huawei Ascend G750 | MT6592 | Mali-450 MP4 | 2 GB | 6250 |
| iOcean X7S via http://www.cect-shop.com/de/iocean-x7s-2-16-weiss.html#.U6SIWbGuSMV | MT6592 | Mali-450 MP4 700 MHz | 2 GB | 6268 |
| Archos 50c Oxygen | MT6592 | Mali-450 MP4 | 1 GB | 6336 |
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 6397 |
| Alcatel One Touch Idol X+ | MT6592 | Mali-450 MP4 700 MHz | 2 GB | 6466 |
Kazam Tornado 348 ![]() | MT6592 | Mali-450 MP4 | 1 GB | 6471 |
| HTC Desire 626G dual sim via HTC Deutschland | MT6592 | Mali-450 MP4 | 1 GB | 6487 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 6599 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
Amazon Fire Kids Edition Late 2015 ![]() | MT8127 | Mali-450 MP4 | 1 GB | 2858 |
| Acer Iconia Tab 10 A3-A20 (NT.L5DEE.003) | MT8127 @1.3 GHz | Mali-450 MP4 | 1 GB | 2874 |
| Acer Iconia Tab 10 A3-A20FHD | MT8127 | Mali-450 MP4 | 2 GB | 3236 |
| Medion Lifetab S8311 | MT6592 | Mali-450 MP4 | 2 GB | 3310 |
Honor 4X ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 3411 |
| Zopo ZP1000 via http://www.efox-shop.com/zopo-zp1000-mtk6592-17ghz-octa-core-50-zoll-hd-bildschirm-android-42-3g-smartphone-g-292152 | MT6592 | Mali-450 MP4 700 MHz | 1 GB | 3426 |
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 3538 |
| Huawei MediaPad M1 8.0 | Kirin 910 | Mali-450 MP4 533 MHz | 1 GB | 3573 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 3574 |
Huawei P8 lite ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 3676 |
| Huawei Ascend G750 | MT6592 | Mali-450 MP4 | 2 GB | 3758 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 3975 |
| iOcean X7S via http://www.cect-shop.com/de/iocean-x7s-2-16-weiss.html#.U6SIWbGuSMV | MT6592 | Mali-450 MP4 700 MHz | 2 GB | 4048 |
| Archos 50c Oxygen | MT6592 | Mali-450 MP4 | 1 GB | 4262 |
| HTC Desire 626G dual sim via HTC Deutschland | MT6592 | Mali-450 MP4 | 1 GB | 4404 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 4406 |
Kazam Tornado 348 ![]() | MT6592 | Mali-450 MP4 | 1 GB | 4424 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
Honor 4X ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 0 |
GFXBench T-Rex HD Offscreen C24Z16 +
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 8.9 |
Amazon Fire Kids Edition Late 2015 ![]() | MT8127 | Mali-450 MP4 | 1 GB | 8.9 |
Amazon Fire 7 2017 ![]() | MT8127 | Mali-450 MP4 | 1 GB | 8.9 |
| Acer Iconia Tab 10 A3-A20 (NT.L5DEE.003) | MT8127 @1.3 GHz | Mali-450 MP4 | 1 GB | 9 |
Amazon Fire Tablet ![]() | MT8127 @1.3 GHz | Mali-450 MP4 | 1 GB | 9 |
| Alcatel One Touch Idol X+ | MT6592 | Mali-450 MP4 700 MHz | 2 GB | 9.1 |
Honor 4X ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 9.2 |
Huawei P8 lite ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 9.9 |
| Medion Lifetab S8311 | MT6592 | Mali-450 MP4 | 2 GB | 10 |
| iOcean X7S via http://www.cect-shop.com/de/iocean-x7s-2-16-weiss.html#.U6SIWbGuSMV | MT6592 | Mali-450 MP4 700 MHz | 2 GB | 10.1 |
| Acer Iconia Tab 10 A3-A20FHD | MT8127 | Mali-450 MP4 | 2 GB | 10.1 |
| Huawei Ascend G750 | MT6592 | Mali-450 MP4 | 2 GB | 10.3 |
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 10.6 |
| Archos 50c Oxygen | MT6592 | Mali-450 MP4 | 1 GB | 11.6 |
Kazam Tornado 348 ![]() | MT6592 | Mali-450 MP4 | 1 GB | 11.7 |
| HTC Desire 626G dual sim via HTC Deutschland | MT6592 | Mali-450 MP4 | 1 GB | 12 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 12.3 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 16 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 24.7 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 24.78 |
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 25.89 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 36.63 |
| Zopo ZP1000 via http://www.efox-shop.com/zopo-zp1000-mtk6592-17ghz-octa-core-50-zoll-hd-bildschirm-android-42-3g-smartphone-g-292152 | MT6592 | Mali-450 MP4 700 MHz | 1 GB | 42.13 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 53.9 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 3417 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 3519 |
| Archos 50c Oxygen | MT6592 | Mali-450 MP4 | 1 GB | 3591 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 3634 |
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 3677 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 4142 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
| Zopo ZP1000 via http://www.efox-shop.com/zopo-zp1000-mtk6592-17ghz-octa-core-50-zoll-hd-bildschirm-android-42-3g-smartphone-g-292152 | MT6592 | Mali-450 MP4 700 MHz | 1 GB | 8224 |
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 9001 |
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 9282 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 9924 |
| Archos 50c Oxygen | MT6592 | Mali-450 MP4 | 1 GB | 10040 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 10955 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 11110 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 52.2 |
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 52.6 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 57.4 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 58.2 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 62.9 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
| Alcatel One Touch Idol X+ | MT6592 | Mali-450 MP4 700 MHz | 2 GB | 1545 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 1572 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 1790 |
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 2149 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 2252 |
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 2258 |
| Zopo ZP1000 via http://www.efox-shop.com/zopo-zp1000-mtk6592-17ghz-octa-core-50-zoll-hd-bildschirm-android-42-3g-smartphone-g-292152 | MT6592 | Mali-450 MP4 700 MHz | 1 GB | 2422 |
| Archos 50c Oxygen | MT6592 | Mali-450 MP4 | 1 GB | 2730 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
| Zopo ZP1000 via http://www.efox-shop.com/zopo-zp1000-mtk6592-17ghz-octa-core-50-zoll-hd-bildschirm-android-42-3g-smartphone-g-292152 | MT6592 | Mali-450 MP4 700 MHz | 1 GB | 903 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 905 |
| Archos 50c Oxygen | MT6592 | Mali-450 MP4 | 1 GB | 951 |
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 1105 |
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 1141 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 1153 |
| Alcatel One Touch Idol X+ | MT6592 | Mali-450 MP4 700 MHz | 2 GB | 1169 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 1253 |
| Model | CPU | GPU | RAM | Wartość |
|---|---|---|---|---|
| Acer Iconia Tab 10 A3-A20FHD | MT8127 | Mali-450 MP4 | 2 GB | 2057 |
| Ecoo Focus E01 | MT6592 | Mali-450 MP4 | 1 GB | 2174 |
| Wiko Highway | MT6592 | Mali-450 MP4 | 2 GB | 2264 |
| Huawei MediaPad X1 | Kirin 910 | Mali-450 MP4 533 MHz | 2 GB | 2311 |
| Huawei Ascend P7 | Kirin 910T | Mali-450 MP4 | 2 GB | 2942 |
| Acer Iconia Tab 10 A3-A20 (NT.L5DEE.003) | MT8127 @1.3 GHz | Mali-450 MP4 | 1 GB | 3047 |
| Doogee Valencia2 Y100 | MT6592 | Mali-450 MP4 | 1 GB | 3215 |
Kazam Tornado 348 ![]() | MT6592 | Mali-450 MP4 | 1 GB | 3405 |
| HTC Desire 626G dual sim via HTC Deutschland | MT6592 | Mali-450 MP4 | 1 GB | 3490 |
Honor 4X ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 3670 |
Huawei P8 lite ![]() | Kirin 620 | Mali-450 MP4 | 2 GB | 3753 |
Amazon Fire Kids Edition Late 2015 ![]() | MT8127 | Mali-450 MP4 | 1 GB | 4171 |
* Mniejsze liczby oznaczają wyższą wydajność
Więcej informacji w rankingu płynności w grach
- $7.98Fluffy Car Armrest Cover with Side Pockets – Plush Fuzzy Fur Center Console Armrest Cushion Pad, Universal Winter Car Interior Protector, Soft Arm Rest Cover with Storage for Women & Men (GRAY)
- $9.99OFTTZJ Car Center Console Cover, Universal Winter Car Interior Protector
- $7.98Fluffy Car Armrest Cover with Side Pockets – Plush Fuzzy Fur Center Console Armrest Cushion Pad, Universal Winter Car Interior Protector, Soft Arm Rest Cover with Storage for Women & Men (COWS)
- $7.98Fluffy Car Armrest Cover with Side Pockets – Plush Fuzzy Fur Center Console Armrest Cushion Pad, Universal Winter Car Interior Protector, Soft Arm Rest Cover with Storage for Women & Men (PURPLE)
- $7.98Fluffy Car Armrest Cover with Side Pockets – Plush Fuzzy Fur Center Console Armrest Cushion Pad, Universal Winter Car Interior Protector, Soft Arm Rest Cover with Storage for Women & Men (PINK)
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Wed, 07 Oct 2026 05:31:56 +0200 +0.005s ... 0.005s
#4 composed specs +0.013s ... 0.018s
#5 did output specs +0s ... 0.018s
#6 start showIntegratedCPUs +0s ... 0.018s
#7 getting avg benchmarks for device 5487 +0.021s ... 0.039s
#8 got single benchmarks 5487 +0.032s ... 0.071s
#9 got avg benchmarks for devices +0s ... 0.071s
#10 No cached benchmark found, getting uncached values +0.473s ... 0.545s
#11 min, max, avg, median took s +0.575s ... 1.12s
#12 before gaming benchmark output +0s ... 1.12s
#13 Got 0 rows for game benchmarks. +0.003s ... 1.123s
#14 no comparison url found in template nbc.compare_page_1 needed +0.694s ... 1.817s
#15 return log +0s ... 1.817s
Brak recenzji dla tej karty graficznej.
