AMD Ryzen 3 PRO 2300U
-
| Nazwa robocza | Zen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seria | AMD Raven Ridge (Ryzen 2000 APU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodzina: Raven Ridge (Ryzen 2000 APU) Zen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taktowanie | 2000 - 3400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 1. poziomu | 384 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 2. poziomu | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 3. poziomu | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liczba rdzeni / wątków | 4 / 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP (Thermal Design Power) | 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liczba tranzystorów | 4500 mln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologia wytwarzania | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gniazdo | AM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cechy | XFR, FMA3, SSE 4.2, AVX2, SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | AMD Radeon RX Vega 6 (Ryzen 2000/3000) ( - 1100 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-bity | obsługa 64-bitów | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data premiery | 07/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testy
Geekbench 5.5 - Geekbench 5.1 - 5.5 64 Bit Single-Core
727 pkt. (24%)
...
AMD Ryzen 3 PRO 2300U
Qualcomm Snapdragon 7c+ Gen 3
Intel Core i5-10210Y
Microsoft SQ1
AMD Athlon Silver 3050U
AMD Athlon Gold 3150U
...
max:
Apple M5 (10 Cores)
0%
100%
Geekbench 5.5 - Geekbench 5.1 - 5.5 64 Bit Multi-Core
2156 pkt. (4%)
...
Intel Core i3-1000NG4
AMD Ryzen 3 PRO 2300U
Intel Core i7-1060G7
Intel Pentium Gold 7505
Intel Core i3-1005G1
AMD Ryzen 3 3350U
...
AMD Ryzen 9 9955HX3D
max:
0%
100%
Geekbench 4.4 - Geekbench 4.1 - 4.4 64 Bit Single-Core
3387 pkt. (34%)
...
AMD Athlon Silver 3050e
AMD Ryzen 3 PRO 2300U
AMD Ryzen 5 3450U
...
AMD Ryzen 9 9955HX3D
max:
0%
100%
Geekbench 4.4 - Geekbench 4.1 - 4.4 64 Bit Multi-Core
8655 pkt. (8%)
...
AMD Ryzen 3 PRO 2300U
Intel Core i3-1000NG4
Intel Core i3-1005G1
Intel Pentium Gold 7505
...
AMD Ryzen 9 9955HX3D
max:
0%
100%
- Zakres wyników testów referencyjnych dla tej karty graficznej
- Średnia wartość wyników testów referencyjnych dla tej karty graficzne
* Mniejsze liczby oznaczają wyższą wydajność
* Mniejsze liczby oznaczają wyższą wydajność
v1.35
Nie odnaleziono testów dla tego CPU.
