AMD Ryzen 3 PRO 2200U
-
| Nazwa robocza | Zen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seria | AMD Raven Ridge (Ryzen 2000 APU) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodzina: Raven Ridge (Ryzen 2000 APU) Zen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taktowanie | 2500 - 3400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 1. poziomu | 192 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 2. poziomu | 1 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamięć 3. poziomu | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liczba rdzeni / wątków | 2 / 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDP (Thermal Design Power) | 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liczba tranzystorów | 4500 mln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologia wytwarzania | 14 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gniazdo | AM4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cechy | XFR, FMA3, SSE 4.2, AVX2, SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | AMD Radeon RX Vega 3 ( - 1000 MHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64-bity | obsługa 64-bitów | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data premiery | 07/01/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testy
Geekbench 6.5 - Geekbench 6.5 Single-Core
979 pkt. (23%)
...
Intel Celeron 6305
AMD Athlon Gold 3150U
Qualcomm Snapdragon 8cx Gen 2 5G
Qualcomm Snapdragon 7c+ Gen 3
AMD Athlon Silver 3050U
AMD Ryzen 3 PRO 2200U
AMD Ryzen 3 3250U
...
max:
Apple M5 (9 Cores)
0%
100%
Geekbench 6.5 - Geekbench 6.5 Multi-Core
2011 pkt. (8%)
...
Intel Celeron 7305
AMD Athlon Silver 3050U
AMD Ryzen 3 3250U
AMD Ryzen 3 PRO 2200U
AMD Athlon Gold 3150U
Intel Core i3-10100Y
Qualcomm Snapdragon 7c+ Gen 3
Intel Core i3-1000NG4
...
0%
100%
- Zakres wyników testów referencyjnych dla tej karty graficznej
- Średnia wartość wyników testów referencyjnych dla tej karty graficzne
* Mniejsze liczby oznaczają wyższą wydajność
* Mniejsze liczby oznaczają wyższą wydajność
v1.35
Nie odnaleziono testów dla tego CPU.